Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Happy Holiday! Limited Keychain here with your next orderHappy Holiday! Limited Keychain here with your next order
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Expression analysis of human Nectin-4 on HEK293/Human Nectin-4 Stable Cell Line by FACS.
Cell surface staining was performed on HEK293/Human Nectin-4 Stable Cell Line or negative control cell using
anti-human Nectin-4 antibody followed by staining with PE anti-human IgG Fc Antibody.
Mouse Anti-Nectin-4 Antibody (Mouse IgG1) captured on CM5 chip via anti-mouse antibodies surface can bind Cynomolgus Nectin-4, His Tag (Cat. No. NE4-C52H4) with an affinity constant of 824 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Enfortumab vedotin | DLE8519RWM; ASG-22ME; AGS-22M6E; ASG-22M6E; ASG-22CE; AGS-22ME; AGS-22C3; AGS-M6; AGS-22C3E | Approved | Agensys Inc | Padcev | United States | Carcinoma, Transitional Cell | Astellas Pharma Us Inc | 2019-12-18 | Kidney Neoplasms; Solid tumours; Carcinoma; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Urinary Bladder Neoplasms; Urethral Neoplasms; Carcinoma in Situ; Ureteral Neoplasms; Urologic Neoplasms; Carcinoma, Pancreatic Ductal | Details |
Enfortumab vedotin | DLE8519RWM; ASG-22ME; AGS-22M6E; ASG-22M6E; ASG-22CE; AGS-22ME; AGS-22C3; AGS-M6; AGS-22C3E | Approved | Agensys Inc | Padcev | United States | Carcinoma, Transitional Cell | Astellas Pharma Us Inc | 2019-12-18 | Kidney Neoplasms; Solid tumours; Carcinoma; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Urinary Bladder Neoplasms; Urethral Neoplasms; Carcinoma in Situ; Ureteral Neoplasms; Urologic Neoplasms; Carcinoma, Pancreatic Ductal | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
9MW2821 | 9MW2821; 9MW-2821; 9-MW2821; 9-MW-2821 | Phase 3 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours; Carcinoma, Transitional Cell | Details |
BT-8009 | BT-8009 | Phase 3 Clinical | Bicycle Tx Ltd | Ovarian Neoplasms; Solid tumours; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Urinary Bladder Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BT-7480 | BT-7480 | Phase 2 Clinical | Bicycle Therapeutics | Solid tumours; Neoplasms | Details |
SYS-6002 | SYS-6002; SYS6002; CRB-701 | Phase 2 Clinical | Jushi Biopharmaceutical Co Ltd, CSPC Pharmaceutical Group Ltd | Solid tumours | Details |
Nectin4/FAP-targeted CAR-T cell therapy (The Sixth Affiliated Hospital of Wenzhou Medical University) | Phase 1 Clinical | Wenzhou Medical University, The Sixth Affiliated Hospital Of Wenzhou Medical University | Solid tumours | Details | |
ETx-22 | ETx-22; LY4101174 | Phase 1 Clinical | Emergence Therapeutics AG | Ovarian Neoplasms; Solid tumours; Pelvic Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Prostatic Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis | Details |
ADRX-0706 | ADRX-0706 | Phase 1 Clinical | Adcentrx Therapeutics Inc | Solid tumours; Neoplasms | Details |
SKB-410 | SKB410; SKB-410 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
BAT-8007 | BAT-8007 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
SHR-A2102 | SHR-A2102 | Phase 1 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours | Details |
9MW2821 | 9MW2821; 9MW-2821; 9-MW2821; 9-MW-2821 | Phase 3 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours; Carcinoma, Transitional Cell | Details |
BT-8009 | BT-8009 | Phase 3 Clinical | Bicycle Tx Ltd | Ovarian Neoplasms; Solid tumours; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Urinary Bladder Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BT-7480 | BT-7480 | Phase 2 Clinical | Bicycle Therapeutics | Solid tumours; Neoplasms | Details |
SYS-6002 | SYS-6002; SYS6002; CRB-701 | Phase 2 Clinical | Jushi Biopharmaceutical Co Ltd, CSPC Pharmaceutical Group Ltd | Solid tumours | Details |
Nectin4/FAP-targeted CAR-T cell therapy (The Sixth Affiliated Hospital of Wenzhou Medical University) | Phase 1 Clinical | Wenzhou Medical University, The Sixth Affiliated Hospital Of Wenzhou Medical University | Solid tumours | Details | |
ETx-22 | ETx-22; LY4101174 | Phase 1 Clinical | Emergence Therapeutics AG | Ovarian Neoplasms; Solid tumours; Pelvic Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Prostatic Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis | Details |
ADRX-0706 | ADRX-0706 | Phase 1 Clinical | Adcentrx Therapeutics Inc | Solid tumours; Neoplasms | Details |
SKB-410 | SKB410; SKB-410 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
BAT-8007 | BAT-8007 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
SHR-A2102 | SHR-A2102 | Phase 1 Clinical | Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours | Details |
This web search service is supported by Google Inc.