
>
Germany Shipping & Payments
Delivery Format | Destinations | Courier and timeline | Estimated S&H fee |
Ambient Temperature | United States Domestic | FedEx 2Day /2-3days | 45 USD / 45 EUR / 39 GBP |
United States Domestic | FedEx overnight/1-2 days | 60 USD / 61 EUR / 53 GBP | |
Switzerland Domestic | FedEx overnight/1-2days | 40 USD / 40 EUR / 35 GBP | |
Switzerland to Europe | FedEx Intl/2-4 days | 45 USD / 45 EUR / 39 GBP | |
Other Regions(International) | FedEx Intl/3-7 days | 80 USD / 81 EUR / 70 GBP | |
Liquid (blue ice) | United States Domestic | FedEx overnight/1-2 days | 60 USD / 61 EUR / 53 GBP |
Switzerland Domestic | FedEx overnight/1-2 days | 55 USD / 56 EUR / 48 GBP | |
Switzerland to Europe | FedEx Intl/2-4 days | 60 USD / 61 EUR / 53 GBP 50 USD / 51 EUR / 44 GBP (Customer's carrier account) | |
Other Regions(International) | FedEx Intl/3-7 days | 100 USD / 101 EUR / 88 GBP 50 USD / 51 EUR / 44 GBP (Customer's carrier account) | |
Frozen (dry ice) | United States Domestic | FedEx overnight/1-2 days | 100 USD / 101 EUR / 88 GBP 50 USD / 51 EUR / 44 GBP (Customer's carrier account) |
United States to Canada | FedEx Intl/2-4 days | 200 USD / 202 EUR / 175 GBP 100 USD / 101 EUR / 88 GBP (Customer's carrier account) | |
Other Regions(International) | FedEx Intl/3-7 days | 350 USD / 354 EUR / 307 GBP 150 USD / 152 EUR / 132 GBP (Customer's carrier account) |
Delivery Format | Destinations | Courier and timeline | Estimated S&H fee |
Ambient Temperature | United States Domestic | FedEx 2Day /2-3days | 45 USD / 45 EUR / 39 GBP |
United States Domestic | FedEx overnight/1-2 days | 60 USD / 61 EUR / 53 GBP | |
Other Regions(International) | FedEx Intl/3-7 days | 80 USD / 81 EUR / 70 GBP | |
Liquid (blue ice) | United States Domestic | FedEx overnight/1-2 days | 60 USD / 61 EUR / 53 GBP |
Other Regions(International) | FedEx Intl/3-7 days | 100 USD / 101 EUR / 88 GBP 50 USD / 51 EUR / 44 GBP (Customer's carrier account) | |
Frozen (dry ice) | United States Domestic | FedEx overnight/1-2 days | 100 USD / 101 EUR / 88 GBP 50 USD / 51 EUR / 44 GBP (Customer's carrier account) |
United States to Canada | FedEx Intl/2-4 days | 200 USD / 202 EUR / 175 GBP 100 USD / 101 EUR / 88 GBP (Customer's carrier account) | |
Other Regions(International) | FedEx Intl/3-7 days | 350 USD / 354 EUR / 307 GBP 150 USD / 152 EUR / 132 GBP (Customer's carrier account) |
*Only available before 3:00 PM (Local Time).
*Only applicable for products that are in-stock at our United States or Switzerland facility and the destination is in the United States or Switzerland.
*An $80 Shipping Fee will be charged for this service.
Temperature sensitive enzymes and kits will be shipped in liquid form, using blue ice packs by default.
The package will be shipped out from our corresponding operation plants located in America or Europe or Asia.
Shipping and handling Costs are paid at the time of order and are placed on your invoice.
If you have any questions, please contact us. All shipping information is subject to change.
Wir akzeptieren PayPal, Debitkarten und Kreditkarten für Bestellungen auf www.acrobiosystems.com. Alle Transaktionen sind vertraulich. Wir speichern KEINE Kreditkarteninformationen von Kunden.
Paypal:
Debit- oder Kreditkarten:
Visa, Mastercard, American Express, Discover, JCB
Nous permettons aux clients d'effectuer des paiements en utilisant divers moyens, notamment PayPal, les cartes de débit ou de crédit, les chèques papier et les transferts électroniques de fonds (TEF). Un prépaiement complet est requis pour la première commande d'un nouveau client enregistré.
Scheck Überweisung an:
ACROBiosystems Inc.
1 Innovation Way
Newark, DE 19711
EFT (ACH oder Wires):
Informationen zur Empfängerbank befinden sich auf der Rechnung.
This web search service is supported by Google Inc.