Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
FACS analysis of Tau-K18 (GFP) on HEK293/Human Tau-K18 (GFP) Stable Cell Line.
HEK293/Human Tau-K18 (GFP) Stable Cell Line was red line, negative control HEK293 cells was grey line (QC tested).
Immobilized Human Tau-441 GSK-3beta-phosphorylated protein, His Tag (Cat. No. TAU-H5147) at 1 μg/mL (100 μL/well) can bind Anti-Phospho-Tau (Thr181) Monoclonal Antibody, Mouse IgG with a linear range of 1-31 ng/mL (QC tested).
The purity of Human Tau-441 (K18, P301L) Protein, Tag Free (Cat. No. TAU-H5118) is more than 85% and the molecular weight of this protein is around 12-18 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Flortaucipir F18 | 18F-AV-1451; T807; F-18-AV-1451 | Approved | Siemens Medical Solution | Tauvid | United States | Alzheimer Disease | Avid Radiopharmaceuticals Inc | 2020-05-28 | Alzheimer Disease; Frontotemporal Dementia; Neurodegenerative Diseases; Cognition Disorders; Corticobasal degeneration; Cognitive Dysfunction; Dementia; Tauopathies; Parkinson Disease; Supranuclear Palsy, Progressive; Pick Disease of the Brain; Chronic Traumatic Encephalopathy; Aphasia, Primary Progressive; Brain Concussion; Brain Injuries, Traumatic; Depression; Brain Injuries | Details |
Flortaucipir F18 | 18F-AV-1451; T807; F-18-AV-1451 | Approved | Siemens Medical Solution | Tauvid | United States | Alzheimer Disease | Avid Radiopharmaceuticals Inc | 2020-05-28 | Alzheimer Disease; Frontotemporal Dementia; Neurodegenerative Diseases; Cognition Disorders; Corticobasal degeneration; Cognitive Dysfunction; Dementia; Tauopathies; Parkinson Disease; Supranuclear Palsy, Progressive; Pick Disease of the Brain; Chronic Traumatic Encephalopathy; Aphasia, Primary Progressive; Brain Concussion; Brain Injuries, Traumatic; Depression; Brain Injuries | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Buntanetap | ANVS-405; ANVS-401 | Phase 3 Clinical | Raptor Pharmaceutical | Down Syndrome; Chronic Traumatic Encephalopathy; Parkinson Disease; Alzheimer Disease; Cognitive Dysfunction; Frontotemporal Dementia | Details |
Florzolotau (Aprinoia Therapeutics) | [18F]APN-1607; [18F]MNI-958; APN-0000455; F0-PBB3; PM-PBB3; [18F]PM-PBB3; APN-1607; 18F-PM-PBB3; 18F-APN-1607 | Phase 3 Clinical | Aprinoia Therapeutics Ltd | Supranuclear Palsy, Progressive; Nerve Degeneration; Alzheimer Disease; Cognitive Dysfunction; Diagnostic agents; Cognition Disorders | Details |
E-2814 | E-2814 | Phase 3 Clinical | Eisai Co Ltd | Dementia; Alzheimer Disease | Details |
Izaflortaucipir F-18 | [18F]PI-2620; PI-2620; 18F-PI-2620 | Phase 3 Clinical | Piramal, Ac Immune Sa | Hypotension; Supranuclear Palsy, Progressive; Brain Concussion; Opioid-Related Disorders; Frontotemporal Lobar Degeneration; Alzheimer Disease; Cognitive Dysfunction | Details |
Leuco methylthioninium | LMT-X; TRX-0237; Leuco-MTx; LMTM; L-MTx; HMTM | Phase 3 Clinical | Taurx Pharmaceuticals | Alzheimer Disease; Cognitive Dysfunction; Frontotemporal Dementia | Details |
Zagotenemab | LY-3303560 | Phase 2 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
Posdinemab | JNJ-63733657; JNJ-3657 | Phase 2 Clinical | Johnson & Johnson Innovative Medicine | Alzheimer Disease; Cognitive Dysfunction; Dementia | Details |
[18F]GTP-1 | [18F]GTP-1 | Phase 2 Clinical | Genentech Inc | Alzheimer Disease | Details |
FluoroTau | [18F]THK-5351; GE-216; F-18-THK-5351 | Phase 2 Clinical | Tohoku University | Kidney Neoplasms; Carcinoma, Renal Cell; Alzheimer Disease; Cognitive Dysfunction; Neurodegenerative Diseases; Diabetes Mellitus | Details |
[18F]THK-5105 | [18F]THK-5105 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
ISIS-814907 | BIIB-080; ISIS-814907; IONIS-MAPTRx; ISIS-BIIB4Rx; IONIS-BIIB4RX | Phase 2 Clinical | Biogen Inc, Ionis Pharmaceuticals Inc | Cognitive Dysfunction; Dementia; Alzheimer Disease | Details |
Tilavonemab | C2N-8E12; ABBV-8E12 | Phase 2 Clinical | C2n Diagnostics Llc | Supranuclear Palsy, Progressive; Alzheimer Disease | Details |
Alzheimer's disease vaccine (Axon Neuroscience) | AADvac-1 | Phase 2 Clinical | Axon Biochemicals | Alzheimer Disease; Primary Progressive Nonfluent Aphasia | Details |
Semorinemab | MTAU-9937A; MTAU9937A; RG-6100; RO7105705; RO-7105705 | Phase 2 Clinical | Ac Immune Sa | Alzheimer Disease | Details |
APN-1701 | [18F]AM-PBB3; 18F-AM-PBB3; APN-1701 | Phase 2 Clinical | National Institute Of Radiological Sciences, Aprinoia Therapeutics Ltd | Nerve Degeneration; Alzheimer Disease | Details |
Anti-tau antibody (Prothena) | PRX-005; BMS-986446 | Phase 2 Clinical | Prothena | Alzheimer Disease; Frontotemporal Dementia | Details |
Bepranemab | UCB-0107 | Phase 2 Clinical | Ucb | Supranuclear Palsy, Progressive; Alzheimer Disease | Details |
[18F]THK-5117 | [18F]THK-5117 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
ASN-120290 | ASN-561; ASN-90; ASN-120290 | Phase 1 Clinical | Merck Serono | Alzheimer Disease; Parkinson Disease | Details |
PNT-001 | PNT-001 | Phase 1 Clinical | Pinteon Therapeutics Inc | Brain Injuries, Traumatic; Alzheimer Disease | Details |
ReS19-T | ReS19-T | Phase 1 Clinical | Remynd | Alzheimer Disease | Details |
Mecripyrine Hydrochloride | SCR-1693; Y-1A; Y-1 | Phase 1 Clinical | Jiangsu Simcere Pharmaceutical Co Ltd, Yantai Yene Pharma Co Ltd, NeuroDawn Pharmaceutical Co Ltd | Brain Neoplasms; Alzheimer Disease | Details |
Lu-AF87908 | Lu-AF87908; Lu-AF-87908 | Phase 1 Clinical | H. Lundbeck A/S | Alzheimer Disease | Details |
RDC-5 | RDC-5 | Phase 1 Clinical | Chronos Therapeutics Ltd | Amyotrophic Lateral Sclerosis | Details |
MC-1 (Lilly) | MC-1 (Lilly) | Phase 1 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
OLX-07010 | OLX07010 | Phase 1 Clinical | Oligomerix Inc | Supranuclear Palsy, Progressive; Alzheimer Disease; Dementia; Neurodegenerative Diseases | Details |
Protollin | Phase 1 Clinical | Brigham and Women's Hospital Inc | Alzheimer Disease | Details | |
ADEL-Y01 | ADEL-Y01 | Phase 1 Clinical | Oscotec Inc, ADEL Inc | Tauopathies; Alzheimer Disease | Details |
MK-2214 | MK-2214 | Phase 1 Clinical | Merck Sharp & Dohme LLC | Alzheimer Disease | Details |
APNmAb-005 | APNmAb-005 | Phase 1 Clinical | Aprinoia Therapeutics Ltd | Nerve Degeneration; Alzheimer Disease; Tauopathies | Details |
XTR-006 | XTR-006 | Phase 1 Clinical | Tauopathies; Alzheimer Disease | Details | |
NIO-752 | NIO-752 | Phase 1 Clinical | Novartis Pharma Ag | Supranuclear Palsy, Progressive; Cognitive Dysfunction; Alzheimer Disease; Neurodegenerative Diseases | Details |
BEY-2153 | BEY-2153 | Phase 1 Clinical | Beyondbio Inc | Alzheimer Disease | Details |
BIIB-076 | NI-105; BIIB-076 | Phase 1 Clinical | Biogen Inc, Neurimmune Ag | Alzheimer Disease | Details |
11C-PBB3 | 11C-PBB3 | Clinical | National Institute Of Radiological Sciences | Alzheimer Disease | Details |
Buntanetap | ANVS-405; ANVS-401 | Phase 3 Clinical | Raptor Pharmaceutical | Down Syndrome; Chronic Traumatic Encephalopathy; Parkinson Disease; Alzheimer Disease; Cognitive Dysfunction; Frontotemporal Dementia | Details |
Florzolotau (Aprinoia Therapeutics) | [18F]APN-1607; [18F]MNI-958; APN-0000455; F0-PBB3; PM-PBB3; [18F]PM-PBB3; APN-1607; 18F-PM-PBB3; 18F-APN-1607 | Phase 3 Clinical | Aprinoia Therapeutics Ltd | Supranuclear Palsy, Progressive; Nerve Degeneration; Alzheimer Disease; Cognitive Dysfunction; Diagnostic agents; Cognition Disorders | Details |
E-2814 | E-2814 | Phase 3 Clinical | Eisai Co Ltd | Dementia; Alzheimer Disease | Details |
Izaflortaucipir F-18 | [18F]PI-2620; PI-2620; 18F-PI-2620 | Phase 3 Clinical | Piramal, Ac Immune Sa | Hypotension; Supranuclear Palsy, Progressive; Brain Concussion; Opioid-Related Disorders; Frontotemporal Lobar Degeneration; Alzheimer Disease; Cognitive Dysfunction | Details |
Leuco methylthioninium | LMT-X; TRX-0237; Leuco-MTx; LMTM; L-MTx; HMTM | Phase 3 Clinical | Taurx Pharmaceuticals | Alzheimer Disease; Cognitive Dysfunction; Frontotemporal Dementia | Details |
Zagotenemab | LY-3303560 | Phase 2 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
Posdinemab | JNJ-63733657; JNJ-3657 | Phase 2 Clinical | Johnson & Johnson Innovative Medicine | Alzheimer Disease; Cognitive Dysfunction; Dementia | Details |
[18F]GTP-1 | [18F]GTP-1 | Phase 2 Clinical | Genentech Inc | Alzheimer Disease | Details |
FluoroTau | [18F]THK-5351; GE-216; F-18-THK-5351 | Phase 2 Clinical | Tohoku University | Kidney Neoplasms; Carcinoma, Renal Cell; Alzheimer Disease; Cognitive Dysfunction; Neurodegenerative Diseases; Diabetes Mellitus | Details |
[18F]THK-5105 | [18F]THK-5105 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
ISIS-814907 | BIIB-080; ISIS-814907; IONIS-MAPTRx; ISIS-BIIB4Rx; IONIS-BIIB4RX | Phase 2 Clinical | Biogen Inc, Ionis Pharmaceuticals Inc | Cognitive Dysfunction; Dementia; Alzheimer Disease | Details |
Tilavonemab | C2N-8E12; ABBV-8E12 | Phase 2 Clinical | C2n Diagnostics Llc | Supranuclear Palsy, Progressive; Alzheimer Disease | Details |
Alzheimer's disease vaccine (Axon Neuroscience) | AADvac-1 | Phase 2 Clinical | Axon Biochemicals | Alzheimer Disease; Primary Progressive Nonfluent Aphasia | Details |
Semorinemab | MTAU-9937A; MTAU9937A; RG-6100; RO7105705; RO-7105705 | Phase 2 Clinical | Ac Immune Sa | Alzheimer Disease | Details |
APN-1701 | [18F]AM-PBB3; 18F-AM-PBB3; APN-1701 | Phase 2 Clinical | National Institute Of Radiological Sciences, Aprinoia Therapeutics Ltd | Nerve Degeneration; Alzheimer Disease | Details |
Anti-tau antibody (Prothena) | PRX-005; BMS-986446 | Phase 2 Clinical | Prothena | Alzheimer Disease; Frontotemporal Dementia | Details |
Bepranemab | UCB-0107 | Phase 2 Clinical | Ucb | Supranuclear Palsy, Progressive; Alzheimer Disease | Details |
[18F]THK-5117 | [18F]THK-5117 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
ASN-120290 | ASN-561; ASN-90; ASN-120290 | Phase 1 Clinical | Merck Serono | Alzheimer Disease; Parkinson Disease | Details |
PNT-001 | PNT-001 | Phase 1 Clinical | Pinteon Therapeutics Inc | Brain Injuries, Traumatic; Alzheimer Disease | Details |
ReS19-T | ReS19-T | Phase 1 Clinical | Remynd | Alzheimer Disease | Details |
Mecripyrine Hydrochloride | SCR-1693; Y-1A; Y-1 | Phase 1 Clinical | Jiangsu Simcere Pharmaceutical Co Ltd, Yantai Yene Pharma Co Ltd, NeuroDawn Pharmaceutical Co Ltd | Brain Neoplasms; Alzheimer Disease | Details |
Lu-AF87908 | Lu-AF87908; Lu-AF-87908 | Phase 1 Clinical | H. Lundbeck A/S | Alzheimer Disease | Details |
RDC-5 | RDC-5 | Phase 1 Clinical | Chronos Therapeutics Ltd | Amyotrophic Lateral Sclerosis | Details |
MC-1 (Lilly) | MC-1 (Lilly) | Phase 1 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
OLX-07010 | OLX07010 | Phase 1 Clinical | Oligomerix Inc | Supranuclear Palsy, Progressive; Alzheimer Disease; Dementia; Neurodegenerative Diseases | Details |
Protollin | Phase 1 Clinical | Brigham and Women's Hospital Inc | Alzheimer Disease | Details | |
ADEL-Y01 | ADEL-Y01 | Phase 1 Clinical | Oscotec Inc, ADEL Inc | Tauopathies; Alzheimer Disease | Details |
MK-2214 | MK-2214 | Phase 1 Clinical | Merck Sharp & Dohme LLC | Alzheimer Disease | Details |
APNmAb-005 | APNmAb-005 | Phase 1 Clinical | Aprinoia Therapeutics Ltd | Nerve Degeneration; Alzheimer Disease; Tauopathies | Details |
XTR-006 | XTR-006 | Phase 1 Clinical | Tauopathies; Alzheimer Disease | Details | |
NIO-752 | NIO-752 | Phase 1 Clinical | Novartis Pharma Ag | Supranuclear Palsy, Progressive; Cognitive Dysfunction; Alzheimer Disease; Neurodegenerative Diseases | Details |
BEY-2153 | BEY-2153 | Phase 1 Clinical | Beyondbio Inc | Alzheimer Disease | Details |
BIIB-076 | NI-105; BIIB-076 | Phase 1 Clinical | Biogen Inc, Neurimmune Ag | Alzheimer Disease | Details |
11C-PBB3 | 11C-PBB3 | Clinical | National Institute Of Radiological Sciences | Alzheimer Disease | Details |
This web search service is supported by Google Inc.