Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Kat. Nr. | Arten | Produktbeschreibung | Struktur | Reinheit | Merkmal |
---|---|---|---|---|---|
ILB-C5253 | Cynomolgus | Cynomolgus IL-12 R beta 1 Protein, Fc Tag |
|
||
ILB-M52E1 | Mouse | Biotinylated Mouse IL-12 R beta 1 / CD212 Protein, His,Avitag™ |
|
||
ILB-H52E1 | Human | Biotinylated Human IL-12 R beta 1 / CD212 Protein, His,Avitag™ (MALS verified) |
|
||
ILB-C52E2 | Cynomolgus | Biotinylated Cynomolgus IL-12 R beta 1 / CD212 Protein, His,Avitag™ |
|
||
ILB-H5255 | Human | Human IL-12 R beta 1 / CD212 Protein, Fc Tag (MALS verified) |
|
||
ILB-H82F7 | Human | Biotinylated Human IL-12 R beta 1 / CD212 Protein, Fc,Avitag™ |
|
||
ILB-H52H9 | Human | Human IL-12 R beta 1 / CD212 Protein, His Tag (MALS verified) |
|
Human IL-12 R beta 1, Fc Tag (Cat. No. ILB-H5255) captured on CM5 chip via Anti-human IgG Fc antibodies surface can bind Human IL-12B&IL-12A Heterodimer Protein, His Tag&Flag Tag (Cat. No. IL2-H4210) with an affinity constant of 2.06 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
KLT-1101 | KLT-1101 | Phase 2 Clinical | Kang Litai Pharmaceutical Co Ltd | Solid tumours; Leukopenia; Thrombocytopenia; Melanoma; Sarcoma, Kaposi | Details |
Edodekin alfa | RO 247472; YM 01C | Phase 2 Clinical | Wistar Institute, Valeant, F. Hoffmann-La Roche Ltd | Breast Neoplasms; Leishmaniasis; Bacterial Infections; Melanoma; Sarcoma, Kaposi; Lymphoma, T-Cell, Cutaneous; Lymphoma, Non-Hodgkin; Lymphoma; Carcinoma, Squamous Cell; Hepatitis C; Asthma; Solid tumours; Hepatitis B; Graft vs Host Disease; Carcinoma, Ovarian Epithelial; Neoplasms; Malaria; Carcinoma, Renal Cell; Abdominal Neoplasms; Squamous Cell Carcinoma of Head and Neck; HIV Infections | Details |
GEN-1 | phIL-12-005/PPC; GEN-1; EGEN-001; IMNN-001 | Phase 2 Clinical | Expression Genetics | Cystadenocarcinoma; Ovarian Neoplasms; Cystadenocarcinoma, Serous; Carcinoma; Carcinoma, Ovarian Epithelial; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Endometrioid | Details |
RTX-224 | RTX-224 | Phase 2 Clinical | Rubius Therapeutics Inc | Skin Melanoma; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung | Details |
SON-1010 | SON-1010 | Phase 2 Clinical | Sonnet Biotherapeutics Inc | Ovarian Neoplasms; Solid tumours | Details |
ASP-9801 | ASP-9801 | Phase 1 Clinical | Astellas Pharma Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
CLN-617 | CLN-617 | Phase 1 Clinical | Cullinan Oncology | Solid tumours | Details |
KB-707 | KB-707; KB707 | Phase 1 Clinical | Krystal Biotech Inc | Solid tumours; Skin Melanoma; Carcinoma, Basal Cell; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Neoplasms; Sarcoma; Osteosarcoma; Colorectal Neoplasms; Carcinoma, Squamous Cell; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular | Details |
Encapsulated pancreatic cancer vaccine(Therapyx) | PCX-12 | Phase 1 Clinical | TherapyX Inc | Pancreatic Neoplasms | Details |
KLT-1101 | KLT-1101 | Phase 2 Clinical | Kang Litai Pharmaceutical Co Ltd | Solid tumours; Leukopenia; Thrombocytopenia; Melanoma; Sarcoma, Kaposi | Details |
Edodekin alfa | RO 247472; YM 01C | Phase 2 Clinical | Wistar Institute, Valeant, F. Hoffmann-La Roche Ltd | Breast Neoplasms; Leishmaniasis; Bacterial Infections; Melanoma; Sarcoma, Kaposi; Lymphoma, T-Cell, Cutaneous; Lymphoma, Non-Hodgkin; Lymphoma; Carcinoma, Squamous Cell; Hepatitis C; Asthma; Solid tumours; Hepatitis B; Graft vs Host Disease; Carcinoma, Ovarian Epithelial; Neoplasms; Malaria; Carcinoma, Renal Cell; Abdominal Neoplasms; Squamous Cell Carcinoma of Head and Neck; HIV Infections | Details |
GEN-1 | phIL-12-005/PPC; GEN-1; EGEN-001; IMNN-001 | Phase 2 Clinical | Expression Genetics | Cystadenocarcinoma; Ovarian Neoplasms; Cystadenocarcinoma, Serous; Carcinoma; Carcinoma, Ovarian Epithelial; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Endometrioid | Details |
RTX-224 | RTX-224 | Phase 2 Clinical | Rubius Therapeutics Inc | Skin Melanoma; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung | Details |
SON-1010 | SON-1010 | Phase 2 Clinical | Sonnet Biotherapeutics Inc | Ovarian Neoplasms; Solid tumours | Details |
ASP-9801 | ASP-9801 | Phase 1 Clinical | Astellas Pharma Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
CLN-617 | CLN-617 | Phase 1 Clinical | Cullinan Oncology | Solid tumours | Details |
KB-707 | KB-707; KB707 | Phase 1 Clinical | Krystal Biotech Inc | Solid tumours; Skin Melanoma; Carcinoma, Basal Cell; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Neoplasms; Sarcoma; Osteosarcoma; Colorectal Neoplasms; Carcinoma, Squamous Cell; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular | Details |
Encapsulated pancreatic cancer vaccine(Therapyx) | PCX-12 | Phase 1 Clinical | TherapyX Inc | Pancreatic Neoplasms | Details |
This web search service is supported by Google Inc.