Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free!Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Kat. Nr. | Arten | Produktbeschreibung | Struktur | Reinheit | Merkmal |
---|---|---|---|---|---|
RES-A055 | Human | resDetect™ Human Interleukin-7 (IL-7) ELISA Kit (Residue Testing) | |||
IL7-Y84 | Mouse | Mouse IL-7 Antibody, Mouse IgG1 (4C9F12) |
|
||
IL7-M52H3 | Mouse | Mouse IL-7 Protein, His Tag |
|
||
GMP-L07H24 | Human | GMP Human IL-7 Protein |
|
||
IL7-H5253 | Human | Human IL-7 Protein, Fc Tag (MALS verified) |
|
||
IL7-H4219 | Human | Human IL-7 Protein, premium grade |
|
GMP Human IL-7 Protein (Cat. No. GMP-L07H24) stimulates proliferation of PHA-P-activated human peripheral blood mononuclear cell (PBMC). The specific activity of GMP Human IL-7 is > 1.00×10^8 IU/mg, which is calibrated against human IL-7 WHO International Standard (NIBSC code: 90/530) (QC tested).
Human IL-7, premium grade (Cat. No. IL7-H4219) stimulates proliferation of PHA-P-activated human peripheral blood mononuclear cell (PBMC). The specific activity of Human IL-7, premium grade is > 1.00×10^8 IU/mg, which is calibrated against human IL-7 WHO International Standard (NIBSC code: 90/530) (QC tested).
Mouse IL-7 Antibody, Mouse IgG1 (4C9F12) (Cat. No. IL7-Y84) immobilized on CM5 Chip can bind Human IL-7, premium grade (Cat. No. IL7-H4219) with an affinity constant of 2.83 nM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Anti-GPC3 chimeric antigen receptor T cell therapy (Hunan Zhaotai Yongren Biotech/Guangdong Zhaotai Invivo Biomedicine) | Phase 1 Clinical | Hunan Zhaotai Yongren Biotech Co Ltd, Guangdong Zhaotai Invivo Biomedicine Co Ltd | Carcinoma, Squamous Cell; Carcinoma, Hepatocellular | Details | |
ADP-TILIL7 | ADP-TILIL7 | Phase 1 Clinical | Adaptimmune Therapeutics Plc | Melanoma | Details |
CT0181 | CT-0181 | Phase 1 Clinical | CARsgen Therapeutics Holdings Ltd | Carcinoma, Hepatocellular | Details |
This web search service is supported by Google Inc.