| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Targeting HIV-1 Env gp140 antibodies | Phase 2 Clinical | National Institute Of Allergy And Infectious Diseases (Niaid) | HIV Infections | Details | |
| Temelimab | GNN-001; GENHP-01; GNbAC-1 | Phase 2 Clinical | Geneuro Sa | Multiple Sclerosis, Relapsing-Remitting; Diabetes Mellitus, Type 1; Multiple Sclerosis; Post-Acute COVID-19 Syndrome | Details |
| PGDM-1400 | PGDM-1400; PGDM1400LS | Phase 2 Clinical | International Aids Vaccine Initiative | HIV Infections; Acquired Immunodeficiency Syndrome; Retroviridae Infections; Sexually Transmitted Diseases, Viral; HIV Seropositivity | Details |
| VIS-513 | VIS-513; Ab-513 | Phase 1 Clinical | Otsuka Pharmaceutical Co Ltd, Serum Institute Of India Ltd, Visterra Inc | Dengue | Details |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Frühestes Markenname | Frühestes Genehmigungsland | Früheste Indikation | Früheste Genehmigungsgesellschaft | Früheste Genehmigungsdatum | Indikationen | Klinische Studie |
|---|---|---|---|---|---|---|---|---|---|---|
| Tecovirimat | SIGA-246; ST-246 | Approved | Siga Technologies Inc | Tpoxx | United States | Smallpox | Siga Technologies Inc | 2018-07-13 | Smallpox; Cowpox; Vaccinia; Poxviridae Infections; Monkeypox | Details |

BettinastraBe 30, 60325 Frankfurt am Main



