Extracellular Matrices (10)
Online (10)
- (10)
- (10)
- (10)
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Human apotransferrin (Sanquin Blood Supply Foundation) | Phase 3 Clinical | Sanquin Plasma Products Bv | Iron Metabolism Disorders; beta-Thalassemia | Details | |
| CX-2029 | ABBV-2029; ABBV-CX-2029; CX-2029 | Phase 2 Clinical | Abbvie Inc, Cytomx Therapeutics Inc | Head and Neck Neoplasms; Solid tumours; Esophageal Neoplasms; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Non-Small-Cell Lung | Details |
| DYNE-251 | DYNE251 | Phase 2 Clinical | Muscular Dystrophy, Duchenne | Details | |
| Lepunafusp alfa | JR-171 | Phase 2 Clinical | Jcr Pharmaceuticals Co Ltd | Mucopolysaccharidosis I | Details |
| PPMX-T003 | PPMX-T003 | Phase 2 Clinical | Perseus Proteomics Inc | Leukemia; Polycythemia Vera | Details |
| Delpacibart eteddesiran | AOC-1001 | Phase 2 Clinical | Avidity Biosciences Inc | Myotonic Disorders; Genetic Diseases, Inborn; Musculoskeletal Diseases; Muscular Disorders, Atrophic; Myotonic Dystrophy; Muscular Atrophy; Muscular Diseases; Heredodegenerative Disorders, Nervous System; Neuromuscular Diseases; Nervous System Diseases; Muscular Dystrophies; Neurodegenerative Diseases | Details |
| Trontinemab | RO-7126209; RG-6102 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Alzheimer Disease | Details |
| INA-03 | INA03 | Phase 1 Clinical | Inatherys | Leukemia; Precursor Cell Lymphoblastic Leukemia-Lymphoma; Leukemia, Myeloid, Acute | Details |
| KK-2260 | KK2260; KK-2260 | Phase 1 Clinical | Kyowa Kirin Co Ltd | Solid tumours; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck | Details |
| ABX-1100 | ABX-1100 | Phase 1 Clinical | Aro Biotherapeutics Co | Glycogen Storage Disease Type II | Details |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Frühestes Markenname | Frühestes Genehmigungsland | Früheste Indikation | Früheste Genehmigungsgesellschaft | Früheste Genehmigungsdatum | Indikationen | Klinische Studie |
|---|---|---|---|---|---|---|---|---|---|---|
| Pabinafusp alfa | JR-141 | Approved | Jcr Pharmaceuticals Co Ltd | Japan | Mucopolysaccharidosis II | Jcr Pharmaceuticals Co Ltd | 2021-03-23 | Mucopolysaccharidosis II | Details |

BettinastraBe 30, 60325 Frankfurt am Main



