Protein (2)
Launched (2)
Human (2)
His Tag & Avi Tag (1)His Tag (1)
Biotin-labeled (1)PE Labeled (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
HL0-H82E8 | HEK293 | Biotinylated Human HLA-E*01:03&B2M&CMV UL40 (VMPPRTVIL) Complex Protein (Monomer, MALS verified) | ||||
HLU-HP2H6 | HEK293 | PE-Labeled Human HLA-E*01:03&B2M&CMV UL40 (VMPPRTVIL) Tetramer Protein |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Xaluritamig | AMG-509 | Phase 3 Clinical | Xencor Inc, Amgen Inc | Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms | Details |
| 89Zr-DFO-MSTP2109A | Phase 2 Clinical | Memorial Sloan Kettering Cancer Center, Genentech Inc | Prostatic Neoplasms | Details | |
| STEAP1 CART Cell Therapy(PromiCell) | Phase 2 Clinical | PromiCell Therapeutics Inc, Fred Hutchinson Cancer Research Center | Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms | Details | |
| ABBV-969 | ABBV-969; ABBV969 | Phase 1 Clinical | Abbvie Inc, Immunogen Inc | Prostatic Neoplasms, Castration-Resistant | Details |

BettinastraBe 30, 60325 Frankfurt am Main



