Antibody (3)
Online (3)
Mouse (3)
- (3)
Unconjugated (1)HRP Labeled (1)Biotin-labeled (1)
| Produktnummer | Spezies | Expressionssystem | Produktbeschreibung | Proteinstruktur | Reinheit | Eigenschaften | Vorbestellen/Bestellen |
|---|---|---|---|---|---|---|---|
HOT DXD-M684 | HEK293 | Monoclonal Anti-DXD Antibody, Mouse IgG1 (AM684) | |||||
DXD-BVM807 | HEK293 | Biotinylated Monoclonal Anti-DXD Antibody, Mouse IgG1 (AM807) | |||||
DXD-PLM684 | HEK293 | HRP conjugated Monoclonal Anti-DXD Antibody, Mouse IgG1 (AM684) |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Tifcemalimab | TAB-004; JS-004 | Phase 3 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Head and Neck Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Hodgkin Disease; Nasopharyngeal Carcinoma; Lymphoma; Lung Neoplasms; Melanoma; Neoplasm Metastasis | Details |
| ANB-032 | ANB-032 | Phase 2 Clinical | Anaptysbio Inc | Inflammation; Dermatitis, Atopic; Eczema | Details |
| Venanprubart | LY-3361237 | Phase 2 Clinical | Sanford-Burnham Medical Research Institute, Eli Lilly And Company | Sjogren's Syndrome; Lupus Erythematosus, Systemic; Psoriasis | Details |
| MB-272 | MB272; GS-0272 | Phase 1 Clinical | University Of Oxford | Arthritis, Rheumatoid; Autoimmune Diseases; Lupus Erythematosus, Systemic | Details |
| HFB-200603 | HFB-200603 | Phase 1 Clinical | HiFiBiO Therapeutics | Carcinoma, Renal Cell; Stomach Neoplasms; Neoplasms; Colorectal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |

BettinastraBe 30, 60325 Frankfurt am Main



