Protein (1)
Online (1)
Human (1)
Fc Tag (1)
Unconjugated (1)
| Produktnummer | Spezies | Expressionssystem | Produktbeschreibung | Proteinstruktur | Reinheit | Eigenschaften | Vorbestellen/Bestellen |
|---|---|---|---|---|---|---|---|
CX1-H5253 | HEK293 | Human CXCL1 Protein, Fc Tag (MALS verified) | ![]() |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| HS-10241 | HS-10241 | Phase 3 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd | Solid tumours; Carcinoma; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Zanzalintinib | XL-092 | Phase 3 Clinical | Exelixis Inc | Solid tumours; Leiomyosarcoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Carcinoma, Transitional Cell; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
| Refanalin | ANG-3777; BB-3; SNV-003 | Phase 3 Clinical | Vifor Pharma Ag, Elicio Therapeutics | Myocardial Infarction; Pneumonia; Coronavirus Disease 2019 (COVID-19); Acute Kidney Injury; Delayed Graft Function | Details |
| Fosgonimeton | ATH-1017; NDX-1017 | Phase 3 Clinical | M3 Biotechnology | Alzheimer Disease; Lewy Body Disease | Details |
| Sitravatinib | MGCD-516; IND-155305; MGCD-0516; MG-91516; MG-516 | Phase 3 Clinical | Breast Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Endometrial Neoplasms; Lung Neoplasms; Metastatic breast cancer; Esophageal Squamous Cell Carcinoma; Mouth Neoplasms; Carcinoma, Squamous Cell; Hepatic Insufficiency; Ureteral Neoplasms; Solid tumours; Lung Diseases; Liposarcoma; Uveal melanoma; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Carcinoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Kidney Neoplasms; Biliary Tract Neoplasms | Details | |
| HS-20117 | HS-20117; PM1080; PM-1080 | Phase 3 Clinical | Biotheus Inc | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Telisotuzumab adizutecan | ABBV-400 | Phase 3 Clinical | Abbvie Inc | Solid tumours; Biliary Tract Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Triple Negative Breast Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal Squamous Cell Carcinoma; Esophageal adenocarcinoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
| SC-0011 | SC-0011 | Phase 3 Clinical | Shijiazhuang Zhikang Hongren New Drug Development Co Ltd | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| AL-2846 | AL-2846 | Phase 3 Clinical | Advenchen Laboratories Nanjing Ltd | Neurofibromatoses; Neurilemmoma; Neurofibromatosis 1; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Thyroid Neoplasms; Colorectal Neoplasms; Prostatic Neoplasms; Medullary thyroid cancer (MTC); Solid tumours; Neurofibroma; Ganglioglioma; Neoplasms; Pancreatic Neoplasms; Stomach Neoplasms; Liver Neoplasms; Ovarian Neoplasms; Bone metastases | Details |
| Ningetinib Tosylate | CT-053-PTSA; CT-053 | Phase 2 Clinical | Hec Pharm Co Ltd | Intestinal Neoplasms; Solid tumours; Carcinoma, Renal Cell; Stomach Neoplasms; Leukemia, Myeloid, Acute; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Pamvatamig | MCLA-129 | Phase 2 Clinical | Merus Nv | Solid tumours; Head and Neck Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
| Merestinib | 5OGS5K699E; LY-2801653 | Phase 2 Clinical | Eli Lilly And Company | Biliary Tract Neoplasms; Skin Melanoma; Bone metastases; Solid tumours; Neoplasms; Pancreatic Neoplasms; Microsatellite instability-high cancer; Lymphoma, Mantle-Cell; Breast Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Gallbladder Neoplasms; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
| Sym-015 | Sym-015 | Phase 2 Clinical | Symphogen A/S | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| ABN-401 | ABN-401; KDDF-201603-08 | Phase 2 Clinical | Abion Inc | Solid tumours; Neoplasms | Details |
| REGN-5093-M114 | METxMET-M114; REGN5093-M114 | Phase 2 Clinical | Carcinoma, Non-Small-Cell Lung | Details | |
| Glesatinib | MGCD-265; MG-90265X; 7Q29OXD98N; MG-90265H9; MG-90265gly; MG-90265 | Phase 2 Clinical | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
| Bafisontamab | FIT-013a; EMB-01 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Biliary Tract Neoplasms; Liver Neoplasms; Carcinoid Tumor; Stomach Neoplasms; Neoplasms; Digestive System Neoplasms; Colorectal Neoplasms; Lung Neoplasms; Neoplasm Metastasis; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
| GB-263 | GB-263; GB-263T | Phase 2 Clinical | Genor Biopharma Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Elzovantinib | TPX-0022 | Phase 2 Clinical | Turning Point Therapeutics Inc | Solid tumours; Stomach Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
| PRO-1286 | PRO-1286; GEN1286; GEN-1286 | Phase 2 Clinical | ProfoundBio (Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
| Do-1 | Do-1 | Phase 2 Clinical | DeuterOncology NV | Lung Neoplasms | Details |
| EMI-137 | EMI-137; GE-137 | Phase 2 Clinical | Ge Healthcare | Esophageal Neoplasms; Extranodal Extension; Colonic Neoplasms; Barrett Esophagus | Details |
| Davutamig | REGN-5093 | Phase 2 Clinical | Carcinoma, Non-Small-Cell Lung | Details | |
| CKD-702 | Phase 2 Clinical | Chong Kun Dang Pharmaceutical Corp | Stomach Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
| Recombinant adenovirus-hepatocyte growth factor(Institute Of Radiation And Radiation Medicine, Chinese Academy Of Military Medical Sciences) | Phase 2 Clinical | Institute Of Radiation And Radiation Medicine, Chinese Academy Of Military Medical Sciences, Beijing Haitai United Pharmaceutical Technology Development Co Ltd | Myocardial Ischemia | Details | |
| RC-108 | RC-108; RC108 | Phase 2 Clinical | RemeGen Co Ltd | Solid tumours; Digestive System Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Emibetuzumab | LA-480; LY-2875358 | Phase 2 Clinical | Eli Lilly And Company | Solid tumours; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
| SHR-A1403 | SHR-A1403 | Phase 1 Clinical | Solid tumours | Details | |
| CM-118 | CM-118 | Phase 1 Clinical | Xcovery | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Kanitinib | CX-1003 | Phase 1 Clinical | Beijing Konruns Pharmaceutical Co Ltd, Guangzhou Yingsheng Bio Technology Co Ltd | Solid tumours | Details |
| BPI-9016 | BPI-9016; BPI-9016M | Phase 1 Clinical | Betta Pharmaceuticals Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| HLX-55 | HLX-55; KTN-0216 | Phase 1 Clinical | Kolltan Pharmaceuticals Inc | Solid tumours | Details |
| Pamufetinib | TAS-115 | Phase 1 Clinical | Taiho Pharmaceutical Co Ltd, Otsuka Pharmaceutical Co Ltd | Neoplasms | Details |
| Boxitinib Hydrochloride | Phase 1 Clinical | Hec Pharm Co Ltd | Stomach Neoplasms; Carcinoma, Renal Cell; Breast Neoplasms; Glioma; Lung Neoplasms | Details | |
| BYON-3521 | BYON-3521 | Phase 1 Clinical | Byondis Bv | Solid tumours; Neoplasms | Details |
| ATH-1020 | ATH-1020 | Phase 1 Clinical | Athira Pharma Inc | Details | |
| QBH-196 | QBH-196 | Phase 1 Clinical | Shenyang Pharmaceutical University | Solid tumours; Stomach Neoplasms | Details |
| BG-T187 | BG-T187; BGT187 | Phase 1 Clinical | Solid tumours; Lung Neoplasms; Gastrointestinal Neoplasms | Details | |
| [11C]savolitinib | [11C]savolitinib | Phase 1 Clinical | Astrazeneca Plc | Details | |
| [14C]HS-10241 | [14C]HS-10241 | Phase 1 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd | Carcinoma, Non-Small-Cell Lung | Details |
| ABBV-303 | ABBV-303; DF-4101 | Phase 1 Clinical | Dragonfly Therapeutics Llc | Solid tumours | Details |
| FPI-2107 | [111In]-FPI-2107 | Phase 1 Clinical | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details | |
| FPI-2053 | FPI-2053 | Phase 1 Clinical | Astrazeneca Plc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
| DM-005 | DM-005; DM005 | Phase 1 Clinical | Doma Biopharmaceutical (Suzhou) Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details |
| ANS-014004 | ANS014004; ANS-014004; ANS-01; ANS01 | Phase 1 Clinical | Solid tumours; Neoplasms | Details | |
| FPI-2068 | [225Ac]-FPI-2068; FPI-2068 | Phase 1 Clinical | Astrazeneca Plc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
| SPH-3348 | SPH-3348; SPH3348; I-020 | Phase 1 Clinical | Shanghai Pharmaceuticals Holding Co Ltd | Solid tumours; Neoplasms | Details |
| MYTX-011 | MYTX-011 | Phase 1 Clinical | Mythic Therapeutics Inc | Carcinoma, Non-Small-Cell Lung | Details |
| AZD9592 | AZD-9592; AZD9592 | Phase 1 Clinical | Astrazeneca Plc | Solid tumours; Head and Neck Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| TAVO-412 | TAVO-412 | Phase 1 Clinical | Tavotek Biotherapeutics (Hong Kong) Ltd, Tuochuang Biotechnology (Jiangsu) Co Ltd | Solid tumours; Neoplasms | Details |
| NP-107 | NP107; NP-107 | Phase 1 Clinical | Shanghai Nawei Biotechnology Co Ltd | Solid tumours | Details |
| ASKC-202 | ASKC202 | Phase 1 Clinical | Jiangsu Aosaikang Pharmaceutical Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| LMV-12(HE003) | LMV-12(HE003) | Phase 1 Clinical | Nanchang Hongyi Technology Co Ltd | Solid tumours | Details |
| GST-HG161 | GST-HG161 | Phase 1 Clinical | Fujian Cosunter Pharmaceutical Co Ltd | Solid tumours; Neoplasms; Carcinoma, Hepatocellular | Details |
| Metatinib Trometamol | BMS-817378; SIM-817378 | Phase 1 Clinical | Bristol-Myers Squibb Company | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Colorectal Neoplasms | Details |
| NP-01 (Shijiazhuang No.4 Pharmaceutical/Nanjing Nadingfei Medical Technology) | NP-01 | Phase 1 Clinical | Shijiazhuang No 4 Pharmaceutical Co Ltd, Nanjing Nadingfei Pharmaceutical Technology Co Ltd | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Lung Neoplasms | Details |
| SAIT-301 | SAIT-301 | Phase 1 Clinical | Samsung Medical Center | Neoplasms | Details |
| NPS-1034 | HOPE-777; KDDF-201111-02 | Neopharma Ltd | Details |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Frühestes Markenname | Frühestes Genehmigungsland | Früheste Indikation | Früheste Genehmigungsgesellschaft | Früheste Genehmigungsdatum | Indikationen | Klinische Studie |
|---|---|---|---|---|---|---|---|---|---|---|
| Crizotinib | PF-1066; PF-2341066; PF-02341066; PF-002341066 | Approved | Pfizer Inc | 赛可瑞, Xalkori | United States | Carcinoma, Non-Small-Cell Lung | Pf Prism Cv | 2011-08-26 | Urethral Neoplasms; Neoplasm Metastasis; Adenocarcinoma; Neurilemmoma; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Granuloma, Plasma Cell; Endometrial Neoplasms; Lymphoma, Large-Cell, Anaplastic; Lymphoma; Ureteral Neoplasms; Solid tumours; Lymphoma, Primary Cutaneous Anaplastic Large Cell; Neuroblastoma; Urinary Bladder Neoplasms; Myofibroma; Uveal melanoma; Multiple Myeloma; Neurofibromatosis 2; Neoplasms; Renal Insufficiency; Hematologic Neoplasms | Details |
| Unecritinib | TQ-B3101; TTQ-B3101 | Approved | Southeast University | 安柏尼 | Mainland China | Carcinoma, Non-Small-Cell Lung | Jiangsu Chia Tai-Tianqing Pharmaceutical Co Ltd | 2024-04-24 | Stomach Neoplasms; Neoplasms; Lymphoma, Large-Cell, Anaplastic; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
| Glumetinib | HH-SCC244; SCC244; SCC-244 | Approved | Shanghai Institute Of Materia Medica, Chinese Academy Of Sciences, Shanghai Greenvalley Pharmaceutical Co Ltd | 海益坦 | Mainland China | Carcinoma, Non-Small-Cell Lung | ShangHai HaiHe Biopharma Co Ltd | 2023-03-07 | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| Tepotinib hydrochloride hydrate | MSC-2156119J; MSC-2156119; EMD-1214063 | Approved | Merck Serono | Tepmetko, テプミトコ, TEPMETKO | Japan | Carcinoma, Non-Small-Cell Lung | Merck KGaA, Darmstadt, Germany | 2020-03-25 | Solid tumours; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
| Capmatinib Hydrochloride | INCB-28060; C2A374O70X; INC-280; INCB-028060; NVP-INC280-NX | Approved | Incyte Corp, Novartis Pharma Ag | Tabrecta | United States | Carcinoma, Non-Small-Cell Lung | Novartis Pharmaceuticals Corp | 2020-05-06 | Adenocarcinoma of Lung; Neoplasm Metastasis; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Gliosarcoma; Colorectal Neoplasms; Sarcoma; Solid tumours; Neoplasms; Triple Negative Breast Neoplasms; Glioblastoma; Carcinoma; Carcinoma, Renal Cell; Kidney Neoplasms; Liver Neoplasms | Details |
| Savolitinib | HM-5016504; AZD-6094; HMP-504; HMPL-504 | Approved | Hutchison Medipharma Ltd | 沃瑞沙, ORPATHYS | Mainland China | Carcinoma, Non-Small-Cell Lung | Hutchison Medipharma Ltd | 2021-06-22 | Central Nervous System Neoplasms; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Neoplasms, Neuroepithelial; Glioma; Carcinoma, Squamous Cell; Urologic Neoplasms; Diffuse Intrinsic Pontine Glioma; Colorectal Neoplasms; Peritoneal Neoplasms; Cholangiocarcinoma; Medulloblastoma; Kidney Diseases; Colonic Neoplasms; Neoplasms; Carcinoma; Stomach Neoplasms; Esophageal Neoplasms; Rectal Neoplasms; Carcinoma, Renal Cell; Kidney Neoplasms; Solid tumours | Details |
| Ensartinib Hydrochloride | X-396 | Approved | Xcovery | 贝美纳 | Mainland China | Carcinoma, Non-Small-Cell Lung | Betta Pharmaceuticals Co Ltd | 2020-11-17 | Sarcoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Xanthogranuloma, Juvenile; Neuroectodermal Tumors, Primitive, Peripheral; Neoplasms, Germ Cell and Embryonal; Neoplasms, Neuroepithelial; Brain metastases; Carcinoma, Squamous Cell; Glioma; Lymphoma, Non-Hodgkin; Lung Neoplasms; Histiocytic Sarcoma; Neuroblastoma; Solid tumours; Histiocytosis, Langerhans-Cell; Osteosarcoma; Sarcoma, Ewing; Central Nervous System Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Wilms Tumor; Rhabdoid Tumor; Hepatoblastoma; Medulloblastoma; Ependymoma; Rhabdomyosarcoma | Details |
| Amivantamab | JNJ-61186372; JNJ-372; JNJ-6372; CNTO4424; CNTO-4424 | Approved | Genmab A/S, Johnson & Johnson Innovative Medicine | RYBREVANT | United States | Carcinoma, Non-Small-Cell Lung | Janssen Biotech Inc | 2021-05-21 | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Glioblastoma; Carcinoma, Adenoid Cystic; Colorectal Neoplasms; Glioma; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Hepatocellular | Details |
| Cabozantinib S-malate | XL-184; BMS-907351; RO7047650; RO-7047650 | Approved | Exelixis Inc | Cometriq, Cabometyx | United States | Thyroid Neoplasms; Carcinoma, Neuroendocrine | Exelixis Inc | 2012-11-29 | Neuroblastoma; Thyroid Neoplasms; Hepatic Insufficiency; Astrocytoma; Peritoneal Neoplasms; Bile Duct Neoplasms; Colorectal Neoplasms; Gliosarcoma; Urethral Neoplasms; Sarcoma, Clear Cell; Uterine Neoplasms; Cholangiocarcinoma; Neurofibroma, Plexiform; Brain Neoplasms; Adenocarcinoma, Clear Cell; Carcinoma, Adenosquamous; Medullary thyroid cancer (MTC); Sarcoma, Ewing; Sarcoma; Osteosarcoma; Sarcoma, Alveolar Soft Part; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Endometrioid; Thyroid Cancer, Papillary; Meningioma; Paraganglioma; Neoplasms, Germ Cell and Embryonal; Carcinoma, Hepatocellular; Prostatic Neoplasms; Glioma; Brain metastases; Endometrial Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Squamous Cell; Lymphoma; Carcinoma, Neuroendocrine; Fallopian Tube Neoplasms; Carcinoma, Renal Cell; Adenoma, Islet Cell; Glioblastoma; Carcinoma, Ovarian Epithelial; Renal Insufficiency; Hepatoblastoma; Pheochromocytoma; Carcinoid Tumor; Carcinoma, Merkel Cell; Rejection of liver transp | Details |
| Vebreltinib | PLB-1001; CBT-101; APL-101; CBI-3103 | Approved | Crown Bioscience Inc | Mainland China | Carcinoma, Non-Small-Cell Lung | Beijing Purunao Biotechnology Co Ltd | 2023-11-16 | Colonic Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Glioma; Thyroid Neoplasms; Lung Neoplasms; Hepatic Insufficiency; Astrocytoma; Brain Neoplasms; Solid tumours; Glioblastoma; Pancreatic Neoplasms; Ganglioglioma; Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Esophageal Neoplasms; Kidney Neoplasms | Details |

BettinastraBe 30, 60325 Frankfurt am Main