Protein (1)
Online (1)
Nipah virus (1)
His Tag & Avi Tag (1)
Biotin-labeled (1)
| Produktnummer | Spezies | Expressionssystem | Produktbeschreibung | Proteinstruktur | Reinheit | Eigenschaften | Vorbestellen/Bestellen |
|---|---|---|---|---|---|---|---|
PON-V82E3 | Nipah virus | HEK293 | Biotinylated Nipah virus Post-Fusion glycoprotein, His,Avitag™ (MALS verified) |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| JAB-3312 | JAB-3312 | Phase 3 Clinical | Jacobio Pharmaceuticals Co Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung | Details |
| JAB-3068 | JAB-3068 | Phase 2 Clinical | Jacobio Pharmaceuticals Co Ltd, Abbvie Inc | Solid tumours; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Adenoid Cystic; Esophageal Squamous Cell Carcinoma; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
| Vociprotafib | RMC-4630; SAR-442720 | Phase 2 Clinical | Sanofi, Revolution Medicines Inc | Solid tumours; Neoplasms; Pancreatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
| TNO-155 | TNO-155 | Phase 2 Clinical | Novartis Pharma Ag | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Renal Insufficiency; Neoplasms; Colorectal Neoplasms; Gastrointestinal Stromal Tumors; Hepatic Insufficiency; Esophageal Squamous Cell Carcinoma; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Neoplasm Metastasis | Details |
| GH-21 | GH-21; HBI-2376 | Phase 2 Clinical | Suzhou GenHouse pharmaceutical Co Ltd | Solid tumours; Head and Neck Neoplasms; Pancreatic Neoplasms; Colonic Neoplasms; Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| BR-790 | BR-790 | Phase 2 Clinical | Jiangxi Qingfeng Pharmaceutical Industry Co Ltd | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| BBP-398 | IACS-15509; BBP-398; IACS-13909; BMS-986466 | Phase 2 Clinical | Bridgebio Pharma Inc, The University Of Texas MD Anderson Cancer Center | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| RLY-1971 | RG-6433; RLY-1971; GDC-1971; RO-7517834 | Phase 1 Clinical | Relay Therapeutics Inc | Solid tumours; Colorectal Neoplasms; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
| RG-001 | RG001; RG-001 | Phase 1 Clinical | Shanghai Lingji Biological Technology Co Ltd | Neoplasms | Details |
| HMPL-415S1 | HMPL-415S1 | Phase 1 Clinical | Hutchison Medipharma Ltd | Solid tumours | Details |
| BPI-442096 | Phase 1 Clinical | Betta Pharmaceuticals Co Ltd | Solid tumours; Pancreatic Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
| HS-10381 | HS-10381 | Phase 1 Clinical | Jiangsu Hansoh Pharmaceutical Group Co Ltd | Solid tumours | Details |
| ET-0038 | ET-0038 | Phase 1 Clinical | Solid tumours | Details | |
| PF-07284892 | ARRY-558; PF-07284892 | Phase 1 Clinical | Pfizer Inc | Solid tumours; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung | Details |
| ICP-189 | ICP-189 | Phase 1 Clinical | InnoCare Pharma Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| ERAS-601 | ERAS-601 | Phase 1 Clinical | Erasca Inc | Solid tumours; Leukemia, Myeloid, Acute | Details |
| SH-3809 | SH3809 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Solid tumours | Details |

BettinastraBe 30, 60325 Frankfurt am Main



