Antibody (1)
Online (1)
Rabbit (1)
- (1)
Unconjugated (1)
| Produktnummer | Spezies | Expressionssystem | Produktbeschreibung | Proteinstruktur | Reinheit | Eigenschaften | Vorbestellen/Bestellen |
|---|---|---|---|---|---|---|---|
NG4-S455 | - | Polyclonal NG2/Cspg4 Antibody, Rabbit IgG |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Carotuximab | DE-122; TRC-105; Chimeric Antibody TRC-105; NSC#754227 | Phase 2 Clinical | Roswell Park Cancer Institute | Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung; Macular Degeneration; Carcinoma, Hepatocellular; Neoplasm Metastasis; Metastatic breast cancer; Adenoma, Liver Cell; Lung Neoplasms; Fallopian Tube Neoplasms; Glioma; Trophoblastic Tumor, Placental Site; Choriocarcinoma; Ureteral Neoplasms; Astrocytoma; Gliosarcoma; Peritoneal Neoplasms; Ovarian Neoplasms; Brain Neoplasms; Breast Neoplasms; Sarcoma; Oligodendroglioma; Prostatic Neoplasms, Castration-Resistant; Gestational Trophoblastic Disease; Liver Neoplasms, Experimental; Carcinoma, Transitional Cell; Neoplasms; Glioblastoma; Hemangiosarcoma; Trophoblastic Neoplasms; Carcinoma, Renal Cell; Liver Neoplasms; Solid tumours | Details |
| STEMVAC | EP-101 | Phase 2 Clinical | Epithany | Triple Negative Breast Neoplasms; Breast Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| ENV-105 | ENV-105 | Phase 2 Clinical | Kairos Pharma Ltd | Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |

BettinastraBe 30, 60325 Frankfurt am Main



