Kits (1)
Online (1)
Human (1)
- (1)
- (1)
| Produktnummer | Spezies | Expressionssystem | Produktbeschreibung | Proteinstruktur | Reinheit | Eigenschaften | Vorbestellen/Bestellen |
|---|---|---|---|---|---|---|---|
EP-149 | - | IL-13RA2 [Biotinylated] : IL-13 Inhibitor Screening ELISA Kit |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Girentuximab-Zr-89 | TLX-250-CDx; 89Zr-TX-250; TLX250-CDx; 89Zr-TX250 | Phase 3 Clinical | Urinary Bladder Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Carcinoma, Pancreatic Ductal; Colorectal Neoplasms; Cholangiocarcinoma; Sarcoma; Nasopharyngeal Carcinoma; Contrast agents; Carcinoma, Renal Cell; Carcinoma, Ovarian Epithelial; Glioblastoma; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Esophageal Neoplasms | Details | |
| Lutetium-177 DOTA girentuximab | TLX-250 | Phase 2 Clinical | Heidelberg, Telix Pharmaceuticals Ltd | Solid tumours; Carcinoma, Renal Cell; Neoplasms | Details |
| [177Lu]Lu-DPI-4452 | [177Lu]Lu-DPI-4452 | Phase 2 Clinical | Debiopharm International Sa | Carcinoma, Renal Cell; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal | Details |
| Debio-0328 | [68Ga]Ga-DPI-4452; Gallium-68-DPI-4452 | Phase 2 Clinical | Debiopharm International Sa | Carcinoma, Renal Cell; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal | Details |
| PMI-05 | PMI-05 | Phase 1 Clinical | Precision Molecular Inc | Neoplasms | Details |
| Girentuximab | MAb-G250; cG250; WX-G250 | Phase 1 Clinical | Kidney Neoplasms; Carcinoma, Renal Cell | Details | |
| PHC-102 | PHC102; 99mTc-CAIX | Phase 1 Clinical | Philochem | Carcinoma, Renal Cell | Details |
| Indium-111-DOTA-girentuximab-IRDye800CW (Radboud University) | Phase 1 Clinical | Radboud University Nijmegen | Carcinoma, Renal Cell; Diagnostic agents | Details | |
| CA9hu-1 | CA9hu-1 | Phase 1 Clinical | Mabpro AS | Head and Neck Neoplasms; Carcinoma, Renal Cell; Triple Negative Breast Neoplasms; Mesothelioma; Carcinoma, Non-Small-Cell Lung | Details |
| Sulfamide-nitroimidazole | Clinical | Dualtpharma | Neoplasms | Details | |
| PD-32766 | PD-32766; 64Cu-PD-32766; 225Ac-PD-32766 | Clinical | PeptiDream Inc | Ovarian Neoplasms; Solid tumours; Carcinoma, Renal Cell; Glioblastoma; Triple Negative Breast Neoplasms; Colorectal Neoplasms | Details |

BettinastraBe 30, 60325 Frankfurt am Main



