| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Rocatinlimab | KHK-4083; AMG-451 | Phase 3 Clinical | Kyowa Hakko Kirin Co Ltd, Amgen Inc | Abdominal Pain; Inflammatory Bowel Diseases; Digestive System Diseases; Gastrointestinal Diseases; Autoimmune Diseases; Colitis; Asthma; Colitis, Ulcerative; Colonic Diseases; Dermatitis, Atopic; Intestinal Diseases | Details |
| Ivuxolimab | PF-8600; PF-04518600 | Phase 3 Clinical | Pfizer Inc | Solid tumours; Ovarian Neoplasms; Carcinoma; Carcinoma, Renal Cell; Neoplasms; Triple Negative Breast Neoplasms; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Breast Neoplasms; Lymphoma, Follicular; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
| INBRX-106 | INBRX-106; ES-102; ES102 | Phase 3 Clinical | Inhibrx | Head and Neck Neoplasms; Solid tumours; Carcinoma, Renal Cell; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Neoplasms; Triple Negative Breast Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
| GSK3174998 | GSK3174998; GSK 3174998; GSK-3174998 | Phase 2 Clinical | Glaxosmithkline Plc | Neoplasms; Multiple Myeloma | Details |
| Telazorlimab | GBR-830; ISB-830 | Phase 2 Clinical | Glenmark Pharmaceuticals Ltd | Dermatitis, Atopic | Details |
| BMS-986178 | BMS-986178 | Phase 2 Clinical | Bristol-Myers Squibb Company | Solid tumours; Lymphoma, B-Cell; Lymphoma, B-Cell, Marginal Zone; Neoplasms; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Waldenstrom Macroglobulinemia; Leukemia, Lymphocytic, Chronic, B-Cell | Details |
| SAR-442970 | SAR-442970 | Phase 2 Clinical | Sanofi | Inflammation; Hidradenitis Suppurativa | Details |
| IMG-007 | IMG-007 | Phase 2 Clinical | Alopecia Areata; Dermatitis, Atopic | Details | |
| BAT-6026 | BAT-6026 | Phase 2 Clinical | Sunshine GuoJian Pharmaceutical (Shanghai) Co Ltd, Bio-Thera Solutions Ltd | Solid tumours; Autoimmune Diseases; Dermatitis, Atopic | Details |
| BGB-A445 | BGB-A445 | Phase 2 Clinical | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung; Melanoma | Details | |
| Recombinant human anti-OX40 monoclonal antibody (Livzon Group) | Phase 1 Clinical | Livzon Pharmaceutical Group Inc | Neoplasms | Details | |
| SL-279252 | TAK-252; SL-279252 | Phase 1 Clinical | Takeda Pharmaceutical Co Ltd, Shattuck Labs Inc | Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Non-Small-Cell Lung; Melanoma; Adenocarcinoma | Details |
| FS-120 | FS-120 | Phase 1 Clinical | F-Star | Neoplasms; Neoplasm Metastasis | Details |
| Cudarolimab | IBI-101 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
| ATOR-1015 | ADC-1015; ATOR-1015 | Phase 1 Clinical | Alligator Bioscience Ab | Solid tumours; Neoplasms | Details |
| Revdofilimab | ABBV-368; PR-1628103 | Phase 1 Clinical | Abbvie Inc | Solid tumours; Head and Neck Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| SHR-1806 | SHR-1806 | Phase 1 Clinical | Neoplasms | Details | |
| Tavolimab | MEDI-0562 | Phase 1 Clinical | Medimmune | Solid tumours; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Neoplasms, Squamous Cell; Carcinoma, Squamous Cell; Melanoma | Details |
| Vonlerolizumab | RG-7888; MOXR-0916; RO-7021608 | Phase 1 Clinical | Genentech Inc | Neoplasms; Carcinoma, Transitional Cell | Details |
| EMB-09 | EMB-09 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Hepatitis B, Chronic; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Neoplasms; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Endometrial Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
| Recombinant human anti-OX40 monoclonal antibody (Eucure Biopharma) | YH-002 | Phase 1 Clinical | Eucure Pharmaceutical Technology (Beijing) Co Ltd | Solid tumours | Details |
| HFB-3010(HiFiBiO Therapeutics) | HFB-3010; HFB-301001 | Phase 1 Clinical | HiFiBiO Therapeutics | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Sarcoma; Uterine Neoplasms; Carcinoma, Hepatocellular; Melanoma | Details |
| HLX-51 | HLX-51 | Phase 1 Clinical | Solid tumours; Lymphoma | Details | |
| KN-052 | KN-052 | Phase 1 Clinical | Suzhou Alphamab Co Ltd | Solid tumours | Details |
| MEDI-6469 | MEDI-6469; AGX-051 | Phase 1 Clinical | Providence Cancer Center, AgonOx Inc, Astrazeneca Plc, Providence Health & Services | Liver Neoplasms; Head and Neck Neoplasms; Solid tumours; Neoplasms; Prostatic Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Lymphoma; Melanoma; Neoplasm Metastasis | Details |

BettinastraBe 30, 60325 Frankfurt am Main