| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Boserolimab | MK-5890 | Phase 2 Clinical | Merck & Co Inc | Solid tumours; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Varlilumab | CDX-1127 | Phase 2 Clinical | Celldex Therapeutics | Lung Neoplasms; Cholangiocarcinoma; Prostatic Neoplasms; Bile Duct Neoplasms; Urologic Neoplasms; Astrocytoma; Burkitt Lymphoma; Lymphoma, Non-Hodgkin; Gallbladder Neoplasms; Lymphoma, T-Cell; Lymphoma, Primary Effusion; Urogenital Neoplasms; Glioma; Leukemia, Lymphocytic, Chronic, B-Cell; Melanoma; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Leukemia, T-Cell; Large intestine neoplasm; Central Nervous System Lymphoma; Skin Neoplasms; Solid tumours; Kidney Neoplasms; Head and Neck Neoplasms; Lymphoma, B-Cell, Marginal Zone; Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Lymphomatoid Granulomatosis; Lymphoma, Large B-Cell, Diffuse; Lymphoma, B-Cell; Glioblastoma; Neoplasms; Kidney Diseases; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Urologic Diseases; Oligodendroglioma; Lymphoma, Mantle-Cell; Plasmablastic Lymphoma | Details |
| GEN-1053 | BNT-313; GEN-1053 | Phase 2 Clinical | Genmab A/S | Solid tumours | Details |
| LOR-S03 | CDX-527 | Phase 1 Clinical | Celldex Therapeutics | Ovarian Neoplasms; Solid tumours; Liver Neoplasms; Head and Neck Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Neoplasms; Microsatellite instability-high cancer; Urinary Bladder Neoplasms; Cholangiocarcinoma; Breast Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Anti-CD27 monoclonal antibody (Aduro Biotech) | BION-1402 | Phase 1 Clinical | Aduro Biotech Inc | Neoplasms | Details |

BettinastraBe 30, 60325 Frankfurt am Main



