Protein (1)
Online (1)
Human (1)
His Tag & Avi Tag (1)
Unconjugated (1)
| Produktnummer | Spezies | Expressionssystem | Produktbeschreibung | Proteinstruktur | Reinheit | Eigenschaften | Vorbestellen/Bestellen |
|---|---|---|---|---|---|---|---|
HEK293 | Unconjugated Human HLA-A*24:02&B2M&EBV BRLF1 (TYPVLEEMF) Complex Protein (Monomer, MALS verified) |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| CHM-2101 | CDH17-CAR T; CHM-2101; CHM2101; CHM-2101 CAR-T cells | Phase 2 Clinical | University Of Pennsylvania | Stomach Neoplasms; Pancreatic Neoplasms; Neuroendocrine Tumors; Colorectal Neoplasms; Gastrointestinal Neoplasms | Details |
| BI-905711 | BI-905711 | Phase 1 Clinical | Boehringer Ingelheim Gmbh | Pancreatic Neoplasms; Cholangiocarcinoma; Gastrointestinal Neoplasms | Details |
| ARB-202 | ARB-202 | Phase 1 Clinical | Arbele Corp | Liver Neoplasms; Biliary Tract Neoplasms; Stomach Neoplasms; Pancreatic Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Esophageal adenocarcinoma; Gastrointestinal Neoplasms | Details |

BettinastraBe 30, 60325 Frankfurt am Main



