| Englischer Name | Forschungscode | Forschungsphase | Firma | Indikationen | Klinische Studie |
|---|---|---|---|---|---|
| Emixustat Hydrochloride | ACU-02; ACU-4429; ACU-4429 HCl | Phase 3 Clinical | Acucela Inc | Anetoderma; Geographic Atrophy; Stargardt Disease; Macular Degeneration; Diabetic Retinopathy | Details |
| LX-101 | LX-101 | Phase 3 Clinical | Shanghai Langsheng Biological Technology Co Ltd | Retinal Dystrophies; Retinal Dysplasia; Retinal Degeneration | Details |
| HORA-RPE65 (Horama) | HORA-RPE65 | Phase 2 Clinical | Horama Sa | Leber Congenital Amaurosis | Details |
| HG-004 | HG-004 | Phase 2 Clinical | HuiGene Therapeutics Ltd | Leber Congenital Amaurosis; Retinal Diseases | Details |
| Englischer Name | Forschungscode | Forschungsphase | Firma | Frühestes Markenname | Frühestes Genehmigungsland | Früheste Indikation | Früheste Genehmigungsgesellschaft | Früheste Genehmigungsdatum | Indikationen | Klinische Studie |
|---|---|---|---|---|---|---|---|---|---|---|
| Voretigene neparvovec-rzyl | 2SPI046IKD; rAAV.hRPE65v2; AAV2-hRPE65v2; SPKRPE-65; rAAV2-CBSB-hRPE65; AAV2.RPE65 | Approved | The Children'S Hospital Of Philadelphia | Luxturna | United States | Retinal Dysplasia | Spark Therapeutics Inc | 2017-12-19 | Vision Disorders; Retinal Dystrophies; Leber Congenital Amaurosis; Retinal Dysplasia | Details |
